![]() |
Hidden EarthThe UK's National Caving Conference and Exhibition![]() ![]() ![]() ![]() ![]() WARNING: This is not the current, live, Hidden Earth web site; its just an archive. Go to Hidden Earth |
|
||
Scroll down for Arthur Butcher Award, Tratman Award, Giles Barker Award, Conference Team Credits
For a list of sponsors' addresses and web sites, please go to our Sponsors page.
Competition | Category | Level | Winner | Title/Time | Prize Won |
Speleo-Olympics | Teams of two | Duncan Codd, Matthew Codd | 2:28 | Two bottles of good wine and the trophy to keep for a year, from Speleo Olympics. | |
Adult Individual | Duncan Codd | 1:34 | A box of chocolates from Speleo Olympics. | ||
Junior Team | Andrew Biffen, Jacob Easterling | 2:36 | A box of chocolates from Speleo Olympics. | ||
Junior Individual | Poppy Batten | 2:39 | A buff from Singing Rock | ||
Badge Draw | Claire Vivian | Free entry to Hidden Earth 2017 - not Eurospeleo 2016 | |||
SRT Races | Mens 30m Prusik | Mark Sims | 0:50 (5.89 W/kg) |
Print by Gonzo (Creative Edge) | |
Womens 30m Prusik | Catherine Moody | 2 :17 (2.15 W/kg) |
Print by Gonzo (Creative Edge) | ||
Mens Assault Course | Mark Sims | 3:10 | Voucher for a harness of choice, from Starless River | ||
Womens Assault Course | Catherine Moody | 4:41 | Voucher for a harness of choice, from Starless River | ||
60m Tackle Bag Stuffing | Mark Wright | 1:04 | Miniature Paining from Ceris Jones | ||
Mens 10m Ladder Coiling | Mark Wright | 1:42 | Glass tankard from Singing Rock. Reflective wrist band from Scurion | ||
Womens 10m Ladder Coiling | Catherine Moody | 2:21 | Glass tankard from Singing Rock. Reflective wrist band from Scurion | ||
Knot Tying | Mark Wright | 1:48 | Miniature Paining from Ceris Jones | ||
Overall Winner | Catherine Moody | Full set of SRT kit from Mark Wright Training | |||
Art Salon | Delegate Ballot for Best Art | Winner | Pete Martin | Handline | Tackle bag from Singing Rock. Six bednights at the Wessex Cave Club |
Delegate Ballot for Best Cartoon | Winner | Doug Lawrence | Bats | Selection of artist's materials from Robin Gray Artworks | |
Delegate Ballot for Best T-shirt Design | Winner | Brendan Marris | The good, the bad and the dudley | Family admission voucher to Dan-yr-Ogof show cave. Buff from Singing Rock | |
St Cuthbert's Mill Prize for Best Art on Paper | Winner | Rhian Kendall | Found my Marbles | High-quality hand-made paper from St Cuthbert's Mill. Six bednights at Bradford Pothole Club | |
Judged Art Category | Distinction | Nicola Brooks | Langstroth Pot | Certificate and Memento | |
Winner | Mark 'Gonzo' Lumley | Crown Jewels, Daren Cilau | Box of Caran d'Ache artist's materials from Jakar International. Six bednights at Bradford Pothole Club. | ||
Club Stand | Runner-up | Assocation of Scout Caving Teams | |||
Winner | South Wales Caving Club | 30m of SRT rope from Inglesport | |||
Surveying Competitions | Closed Loop Surveying Contest | Not run | |||
Contrib. to BCA Cave-Survey Data-Archive Details | Winner | Noel Snape | Disto X310 from Leica Geosystems. £50 cash from Red Line Plans | ||
Judged Category | Merit | Diane Arthurs and Simon Cornhill | Not Too Bad Pot | Certificate | |
Merit | Dave Nixon and Hugh St Lawrence | Creedance Clearwater Cave | Certificate | ||
Distinction | Tony Harrison | Hudgill Burn Mine Caverns | Certificate and Memento | ||
Distinction | Andrew Atkinson | Read's Cavern | Certificate and Memento | ||
Delegate Ballot for Best Displayed Survey | Second Prize | Tony Harrison | Hudgill Burn Mine Caverns | £50 cheque from BCRA | |
Winner | Andrew Atkinson | Read's Cavern | Disto X310 from Leica Geosystems. Bednights at Whitewalls (Cheslea SS) | ||
BCRA's Arthur Butcher Award Details | Roo Walters and the 3D Cave project | £100 cheque from BCRA and the trophy to keep for one year. Calendar from Speleo Projects | |||
GPF's Tratman Award Details | Mark Wright and Robbie Shone | Gouffre Berger | Original artwork by Gonzo aka Creative Edge. Calendar from Speleo Projects | ||
Giles Barker Award Details | Paul Dold | Original sculpture by Ceris Jones. Calendar from Speleo Projects. Glass tankard from Singing Rock | |||
Video Media Salon | Merit | Mark Sims | Beyond the Beam | Certificate | |
Merit | Paul Taylor | Windrush Stone Mine Radiolocation Exercise | Certificate | ||
Winner | The Dudley | What it takes to get the shot | LED caving lamp from Scurion. Ten bednights at YSS | ||
Photo Salon (Merits and Distinctions listed below). | Fun Shot | Winner | Mark Burkey | Push a Little Harder | A mug from Hand-knitted Pottery |
Delegate Ballot for Best Photo | Winner | Mark Burkey | Giants Hole, Garlands Pot | Book: underwater potholder by Duncan Price, from Duncan Price. Bednights at SWCC. Petzl hand jammer from Go Cave. | |
British Newcomer Award | Winner | Duncan Simey | A copy of Images Below from Descent. Bed-nights at Orpheus Caving Club. Calendar from Speleo Projects | ||
Cave Life Award | Winner | Tom Thomson | Predator: Meta Menardi/Eratigena inermis | LED module from CustomDuo | |
Colour Print Category | Winner | Brendan Marris | Straw Gallery - High level alcove | 2x7 bednights at ChaletArc Riders Hostel in the French Alps. SRT Harness from Singing Rock | |
Monochrome Print Category | Winner | Chris Howes | Helen Stewart, OFD | Petzl Helmet from Lyon Equipment. Eight bednights at Craven PC | |
Digital Image Category | Winner | Jeff Wade | Shuttleworth Pot | Voucher for £40 from Bison Electronics. Rope from Caving Supplies | |
Premier Trophy | Winner | Mark Burkey | £100 from BCRA and the trophy to keep for one year. Calendar from Speleo Projects |
For the four 'Salon' competitions - Art, Video Media, Photography and Cave Survey - we award Merits and Distinctions as well as an outright winner. Winners of a Merit receive a certificate; Winners of a Distinction receive a certificate and a small memento or trophy, as do the outright winners. The following table lists the Merits and Distinctions awarded to Photo Salon entrants. (Merits and Distinctions for the other salons are listed above)
Category | Level | Winner | Title | Reference | Prize |
Colour Print | Merit | Robert Mulraney | The Pyramid | C1102 | C |
Robert Mulraney | Paradise Regained! | C1103 | C | ||
Jeff Wade | Saint Marcel d'Ardèche, France. | C1462 | C | ||
Paul Fairman | Hannah flashes in Twiglet, Bluewater System, Philippines | C2161 | C | ||
Phil Wharton | Swildon's hole - 10ft climb | C2222 | C | ||
Bill Nix | The Streamway, Fairy holes, Weardale | C2464 | C | ||
Thomas Arbenz | Gina Moseley in Krem Um Pyrjaw, The Duck (3). Meghalaya 2015 | C2524 | C | ||
Thomas Arbenz | Gina Moseley in Krem Um Pyrjaw, Main Chamber. Meghalaya 2015 | C2525 | C | ||
Hellie Adams | unspoilt beauty | C2704 | C | ||
Hellie Adams | thats a nice one | C2705 | C | ||
Tom Howard | An admiring Andy in Gaping Ghyll. Yorkshire. | C2904 | C | ||
Martin Hoff | Cat O'Nine Tails | C3305 | C | ||
Distinction | Duncan Simey | Fairy Cave Quarry - Hillier's Cave | C1067 | C, M | |
Jeff Wade | Straw Passage, Bärenschacht, Switzerland. | C1465 | C, M | ||
Chris Howes | Cricket, Cave of the Winds | C1562 | C, M | ||
Chris Howes | Grotta del Paranco | C1565 | C, M | ||
christine grosart | Oeil de la Doue, Lot, France | C1801 | C, M | ||
Brendan Marris | Tooth Cave - Cobble floored passage | C1922 | C, M | ||
Stuart Gardiner | Philippines Bluewater Gours | C2561 | C, M | ||
Stuart Gardiner | Second Lake, Cueva Los Lagos Lanzarote | C2568 | C, M | ||
Tom Howard | Lenny's low bits. Northern Spain | C2901 | C, M | ||
Winner (Colour Print) | Brendan Marris | Straw Gallery - High level alcove | C1923 | C, M plus prize (see above) | |
Monochrome Print | Merit | Chris Howes | Mojca Vrviscarja, Mitjina jama | M1577 | C |
Lauren Griffin | Bodod, Cwmorthin | M3051 | C | ||
Lauren Griffin | A Bridge Too Far?, Cwmorthin | M3052 | C | ||
Distinction | Stuart Gardiner | River Passage Little Neath River Cave | M2572 | C, M | |
Winner (Monochrome Print) | Chris Howes | Helen Stewart, OFD | M1575 | C, M plus prize (see above) | |
Digital | Merit | Duncan Simey | Swildons Hole - Sump 1 | D1062 | C |
Chris Howes | Sources de la Douch | D1561 | C | ||
Amy Hinkle | 586ft of Fantastic in Flood | D1582 | C | ||
Amy Hinkle | Green Treefrog, Hyla cinerea | D1583 | C | ||
Amy Hinkle | Stalactite Gazing | D1586 | C | ||
Andy Goddard | Where's the foothold? Swildons (available light) | D1721 | C | ||
Thomas Exel | At Dachstein plateau | D2322 | C | ||
Distinction | Brendan Marris | Mirror Mirror - Streaks Pot | D1921 | C, M | |
Brendan Marris | Sunset over Hollow Caves Bay - Ogof Gofan | D1923 | C, M | ||
Winner (Digital Image) | Jeff Wade | Shuttleworth Pot. | D1467 | C, M plus prize (see above) | |
Colour Print | Winner (Premier Trophy) | Mark Burkey | Giants Hole, Garlands Pot | C2981 | C, M plus prize (see above) |
Hilliers Cave, Cambrige Grotto | C2982 | ||||
Ogof Ffynnon Ddu III, The Traverses | C2983 | ||||
Ogof Draenen, Tea Junction | C2984 | ||||
Twll Gwynt Oer, Entrance Pitch | C2985 |
2015 Award goes to Noel Snape for successfully enthusing a group of student cavers (ULSA) about a large surveying project (West Kingsdale), and making excellent use of the cave data archive to co-ordinate the work.
Citation by Wookey, on behalf of the judges Andrew Atkinson, Footleg and Wookey
BCRA awards the Arthur Butcher prize annually for contributions to cave surveying. The judges consider projects brought to their attention during the year, as well as all surveying work that is on display at the Hidden Earth conference.
Arthur Butcher Award 2015: This year the award goes to Roo Walters and the 3D Cave project for the major effort to scan the world's largest chambers, particularly for the affordable 3D printing techniques and publication/promotion outside the caving community; as well as developing and spreading knowledge on 3D scanning. Roo Walters receives the Arthur Butcher trophy to keep for one year and £100 cash from BCRA.
Citation by Wookey, on behalf of the judges Andrew Atkinson, Footleg and Wookey
The Tratman Award has been awarded annually since 1979 to a caving-related paper-based publication in memory of E.K. Tratman, who died in 1978. It covers books, journals and articles published in a calendar year and is administered by the Ghar Parau Foundation, but judged by independent cavers; for 2014 these were Joe Duxbury, Ric Halliwell, Chris Howes, Alan Jeffreys and Martin Mills (though other opinions were also sought). Further information, including the short-list can be found at wildplaces.co.uk/tratman.html
The 2014 Tratman Award goes to Mark Wright and Robbie Shone for Gouffre Berger with many congratulations for their fine production. The remaining works are highly commended, each a prestigious achievement on its own. The award is a piece of original artwork by Mark Gonzo Lumley, which will be presented at the Hidden Earth 2015 conference.
Giles Barker lost his life while caving in Spain in 1992. An accomplished cave photographer, Giles was a member of the Red Rose CPC and Morgannwg CC. These clubs have annually, since 1993, funded the Giles Barker Award in his memory. This prestigious award - a hand-crafted statue of a cave photographer made by Ceris Jones - is given to a person connected with any aspect of cave photography in recognition of his or her excellence and contributions to the field.
For 2015 the award went to Paul Dold. Paul has shown the depth of his commitment to cave photography by the degree of planning and effort that has gone into the production of some of his fine photographs, sometimes returning to the same spot several times to improve on past efforts in order to achieve his vision. A past winner of several categories in the Hidden Earth Photo Salon, Paul has been exceedingly generous with his time spent encouraging other photographers, not least through helping to run the salon over the past five years and offering constructive critiques to entrants. Our congratulations go to Paul, who is an eminently suitable winner of this 23rd Giles Barker Award.
Citation by Chris Howes, on behalf of Morgannwg CC and Red Rose CPC
Speleo Olympics | Excellent effort all round but a special mention to the junior individual and junior team winners - very impressive! |
SRT Events | No comments this year |
Art Salon | Four works in this section, all of a good standard - 2 regulars and one newcomer. |
Club Stand | Manned activites at the SWCC club stand, great visuals and displays of their work. The runner-up (Association of Scout Caving Teams) featured fantastic photos of kids enjoying themselves caving. |
Closed Loop Surveying Contest | This competition was not run this year |
Contrib. to BCA Cave-Survey Data-Archive | See citation above |
BCRA's Arthur Butcher Award | See citation above |
GPF's Tratman Award 2014 | See citation above |
Giles Barker Award | See citation above |
Video Media Salon | Who'd have thought cave photography was a spectator sport? We really liked the idea and, of course, the resulting photos. A few 'technical' flaws didnt spoil what was an interesting short. The Merits were awarded for good ideas and content, but the entries required improvements in production and editing to reach a winning standard. Good though! |
Photo Salon | Hopefully, feedback will be reported at a future date |
Conference Manager - LES WILLIAMS
Conference Treasurer | Dave Cooke, assisted by Faye Litherland |
Conference Secretary | Wendy Williams |
Trade Hall Manager | Hatstand, assisted by Big Stu, Des McNally, Simon Richardson |
Technical Team: Manager - LES WILLIAMS
Richard Amor Wilkes, Dave Appleing, Basher Baines, Bartek Biela, Paulina Biela, Josh Bratchley, Abbie Cheverst, Mike Clayton, Ellen Cooper, Firas Fayed, Mark Kellaway, Faye Litherland, Tony Littler, Des McNally, Sarah McPhee, Andy Morse, Tony Radmall, Chris Rafferty, Tom Thomson, Dave Tuffery, Frank Tully, Robbie Warke, Tim Webber, Josh White, Deanne Wilkins, Chris Williams, Mark Williams, Paul Wilman, Matt Wire, Ben Wright. |
Administration Team: Manager - WENDY WILLIAMS
Desk staff: Natalie Ashford, Martell Baines,
Lou Biffin, Wendy Bollard, Jo Diamond, Becky Varns,
Liz Wire. |
Events Team: Lecture Secretary - PAULA GRGICH-WARKE and EMMA PORTER
SRT Events | Mark Wright, assisted by Dave Cowley, Tom Chapman |
Speleo Olympics | Nigel Gower |
Opening MC | Andy Eavis |
Opening AV | Andy Freem |
After Dinner Speaker | Alan Jeffreys (Goon) |
Disco | Basher, DJ Eddy Sharp Pencil |
Closing MC | Alan Jeffreys (Goon) |
Closing AV | The Dudley |
Closing Script and Projections | Geoff Dommett, with Footleg, David Gibson, Jery Wooldridge |
Competitions Team: Secretary - DAVID
GIBSON
Photo Salon Co-ordinator | Paul Dold | Judges: Paul Dold, Chris Binding plus Jerry Wooldridge (prints) and Steve Sharp (digital) |
Video Media Salon Co-ordinator | Footleg | Judges: Gary Cullen, Steve Sharp, Hatstand |
Art Salon Co-ordinator | Robin Gray | Judges: Robin Gray, Ceris Jones, Dave Morrison |
T-Shirt Salon Co-ordinator | Natalie Ashford | |
Surveying Salon Co-ordinator | Andrew Atkinson | Judges: Andrew Atkinson, Footleg, Wookey |
Pink Sheet Runner | Natalie Ashford | |
Vote Counters | to be added | |
Cave Registry Data Archive Award | Andrew Atkinson | Judges: Andrew Atkinson, Footleg, Wookey |
Club Stands Award | Les Williams | Judges: Les Willians, Tom Arbenz, Tim Allen |
Arthur Butcher Award | Wookey | Judges: Andrew Atkinson, Footleg, Wookey |
Tratman Award | Chris Howes | Judges: Joe Duxbury, Ric Halliwell, Chris Howes, Alan Jeffreys, Martin Mills |
Giles Barker Award | Chris Howes | Judges: Morgannwg CC, Red Rose CPC |
Sponsorship - MARGARET RICHARDSON
Publicity team...
Poster Design | Jerry Wooldridge |
Flyer Design and Web Site | David Gibson |
Programme Design | Paul Mann |
Bar Manager - DAVE KING
Bar Staff - Richard Abbott, Dave Bell, Amy Birchell, Denzil Brown, Miranda Forder, John Forder, Paul Gladman, Kat Hargreaves, Sue Hargreaves, Darrell Instrell, Jane McCorquordale, Richard Neal, Nick Powell, Gareth Thompson. |
Site Team Liaison - LES WILLIAMS
Thanks to - Stephanie Franklin and her site team and to Geoff, Michelle & all the Catering Team |
Thanks also to the lecturers and the session chairs, and also to the traders, sponsors, and to all delegates from the UK and overseas, who all contributed to making the event a success
British Cave Research Association
(UK registered charity 267828) and British Caving Association.
The Old Methodist Chapel, Great Hucklow, BUXTON, SK17 8RG
This page, http://hidden-earth.org.uk/history/winners.2015.html was last modified on Sun, 28 Aug 2016 11:38:48 +0100
(Running on server.british-caving.org.uk (31.25.186.126) at 06:07:40 Sun 18-Apr-2021 +01:00) (.user: OK)