![]() |
Hidden EarthThe UK's National Caving Conference and Exhibition![]() ![]() ![]() ![]() ![]() WARNING: This is not the current, live, Hidden Earth web site; its just an archive. Go to Hidden Earth |
|
||
Scroll down for Arthur Butcher Award, Tratman Award, Giles Barker Award, Conference Team Credits
For a list of sponsors' addresses and web sites, please go to our Sponsors page.
This is a list of prize-winners at Hidden Earth 2013. The Art, Video Media and Photography Salons feature the concept of 'distinctions' and 'merits' instead of second and third prizes. The First Prize winners and the winners of a Distinction receive a small memento (marked M in the right-hand column. All the salon winners receive a certificate (marked C in the right-hand column).
Competition | Category | Level | Winner | Title/Time | Prize Won | Also |
Speleo Olympics | no competition | A bottle of champagne from Speleo Olympics and the trophy to keep for a year | ||||
Badge Draw | Bob Riley | Free entry to Hidden Earth next year | ||||
SRT Races | Mens 30m Prusik | Mark Simms | 1min 5s | Tackle Bag from Total Access. T-shirt from Singing Rock | ||
Womens 30m Prusik | Cat Hulse | 3min 24s | 25m of rope from Inglesport. T-shirt from Singing Rock | |||
Mens Assault Course | Mark Simms | 3min 54 | Caving Harness from Adventure Verticale. and Starless River. T-shirt from Singing Rock | |||
Womens Assault Course | Cat Hulse | 7min 35s | Caving Harness from Adventure Verticale. and Starless River. T-shirt from Singing Rock | |||
60m Tackle Bag Stuffing | Mark Wright (donated to CHECC) | 0min 43 | Muddy Duck waterproof notebook from 3PeaksUK. Hat from Singing Rock | |||
Ladder Coiling | Mark Wright (donated to CHECC) | 1min 31s | Muddy Duck waterproof notebook from 3PeaksUK. Hat from Singing Rock | |||
Knot Tying | Mark Wright (donated to CHECC) | 1min 17s | Muddy Duck waterproof notebook from 3PeaksUK. Hat from Singing Rock | |||
Overall Winner | Jeff Wade | SRT kit from Mark Wright Training | ||||
Art Salon | Delegate Ballot for Best Art | John Hobson | Let There Be Light | Box of coloured pencils and sketch book from Cumberland Pencil Company. A buff from Singing Rock | MC | |
Delegate Ballot for Best Cartoon | no entries | no entries | MC | |||
Delegate Ballot for Best T-shirt Design | Irene Healy | Aqua Mole. The Ink Stump Project | 2 bed-nights for 10 at Bradford Pothole Club. RRCPC journal from Red Rose CPC | MC | ||
St Cuthberts Mill Prize for Best Art on Paper | Rhian Kendall | Breveritas Entrance | High-quality watercolour paper from St Cuthbert's Mill | MC | ||
Judged Art Category | Merit | Natalie Ashford | Knitted Caver | C | ||
Merit | Darrel Instrell | Carpet Caves | C | |||
Distinction | Fiona Shipston | untitled | MC | |||
Second Prize | Mark (Gonzo) Lumley | Daren Diggers | Artists Materials from Robin Gray Art Works. A buff from Singing Rock | MC | ||
Winner | John Hobson | Let There Be Light | Box of Museum watercolour pencils and three steel cluch pencils from Jakar International. A buff from Singing Rock | MC | ||
Club Stand | Winner | South Wales Caving Club | 2 bed-nights for 18 at TSG. Easegill survey from Red Rose CPC | |||
Surveying Competitions | Closed Loop Surveying Contest | Runner-up | Laura Bennett and Chuck Holder | misclosure 0.53% | ||
Winner | Matt Ewles and Gary Douthwaite | misclosure 0.32% | 50m rope from Total Access. Two Muddy Duck waterproof notebooks from 3PeaksUK. Two T-shirts from Singing Rock | |||
Contrib. To BCA Cave-Survey Data-Archive | Second Prize | Andrew Atkinson | Cheddar Catchment data | £50 cheque from BCRA | ||
Winner | Becka Lawson | Yorkshire Data | Disto X310 from Leica Geosystems. T-shirt from Singing Rock | |||
Delegate Ballot for Best Displayed Survey | Second Prize | York University CPC / Mandy Fu | Bunda Jama | £50 cheque from BCRA | ||
Winner | Andrew Atkinson | Goughs Cave | Disto X310 from Leica Geosystems. T-shirt from Singing Rock | |||
BCRA's Arthur Butcher Award Details | John Cordingley | £100 cheque from BCRA and the trophy to keep for one year. Calendar from Speleo Projects | ||||
GPF's Tratman Award Details | Trevor Shaw and Alenca Cuk | Slovene Caves and Karst | Original artwork by Gonzo a.k.a. Creative Edge. Calendar from Speleo Projects | |||
Giles Barker Award Details | Pete Glanvill | Original sculpture by Ceris Jones. Calendar from Speleo Projects | ||||
Video Media Salon | Merit | Keith Edwards | Shakespeare's Cave | C | ||
Merit | Antonia and Andy Freem | Hidden Earth 2013 opening video | C | |||
Winner | Gavin Newman | The Chamber | 50m rope from Caving Supplies. 12 bed-nights at YSS. Cap, buff and insulated travel mug from Singing Rock | MC | ||
Photo Salon | Fun Shot | Winner | Amy Hinkle | Push Him In! | Free entry to Hidden Earth next year. Insulated travel mug from Singing Rock | C |
Digital Image Category | Merit | Chris Howes | Main chamber, Grotta del Paranco, Italy | C | ||
Merit | Paul Dold | Niagra Pitch - Marilyn - Gaping Gill | C | |||
Distinction | Paul Dold | Eddie's Pitch - Torca La Vaca - Matienzo | MC | |||
Winner | Robbie Shone | Ice cold traverse around a frozen lake - Gorner glacier ice cave | Caving lamp from Mark Wright Training. Vertical Speleo DVD from CaveClimb. 6 bed-nights from Wessex Cave Club. T-shirt, cap and insulated travel mug from Singing Rock | MC | ||
Monochrome Print Category | Merit | Chris Howes | Mitjina Jama, Slovenia | C | ||
Merit | Nicky Bayley | Billy No-Mates | C | |||
Merit | Andy Pringle | Formations in roof tube in Torca La Vaca | C | |||
Distinction | Robbie Shone | Vertical view in Xinu Attic - China | MC | |||
Winner | Chris Howes | Grotte de l'Ascension, France | Sit harness from Total Access. 10 bed-nights at South Wales Caving Club. T-shirt, cap and insulated travel mug from Singing Rock. Calendar from Speleo Projects | MC | ||
Colour Print Category | Merit | Chris Howes | Judith Calford, Gualtiero Savi, Italy | C | ||
Merit | Mark Shinwell | Mitjina Jama, Slovenia | C | |||
Merit | Paul Dold | Elements of Exploration, Disto Measurements in Swildons Hole | C | |||
Merit | Paul Dold | The Descent, Maypole Inlet - OFD II | C | |||
Merit | John Stevens | Inner Worlds | C | |||
Distinction | Chris Howes | Scallops, Gualtiero Savi, Italy | MC | |||
Distinction | Chris Howes | Cave spider, Stalita taenaria, Martinska jama, Slovenia | MC | |||
Distinction | Andrew Harp | Bats leaving Deer Cave | MC | |||
Winner | Robbie Shone | View through the mist in Cloud Ladder Hall - China | Petzl Pixa headtorch from Lyon Equipment. Family voucher for DYO Show Cave. T-shirt, cap and insulated travel mug from Singing Rock. Calendar from Speleo Projects | MC | ||
Cave Life Award | Winner | Andrew Harp | Cave Racer | Firefly voucher from Firefly Electronics. 8 bed-nights at Craven Pothole Club. T-shirt, cap and insulated travel mug from Singing Rock | MC | |
Moore Books Competition | Second Prize | Stuart Alldred | Broken Bridge, Croesor Rhosydd | £25-worth of books from Moore Books. A buff from Singing Rock | MC | |
Winner | Annette Price | Railway Tracks, Dinas Rock silica mine | £75-worth of books from Moore Books. A buff from Singing Rock | MC | ||
British Newcomer Award | Winner | Annette Price | A copy of Images Below from Descent. 12 bed-nights at Orpheus Caving Club. T-shirt, cap and insulated travel mug from Singing Rock | MC | ||
Delegate Ballot for Best Photo | Winner | John Stevens | Inner Worlds | 2 bed-nights for 7 at Chalet Arc. 4 breakfast vouchers from Bernies Café and Caving Shop. Mug from Handknitted Pottery. T-shirt, buff and insulated travel mug from Singing Rock | MC | |
Premier Trophy | Winner | Robbie Shone | £100 from BCRA and the trophy to keep for one year. Calendar from Speleo Projects | MC |
BCRA awards the Arthur Butcher prize annually for contributions to cave surveying. The judges consider projects brought to their attention during the year, as well as all surveying work that is on display at the Hidden Earth conference.
Arthur Butcher Award 2013: This year the award goes to John Cordingley for promotion and use of higher standards in underwater surveying. John receives the Arthur Butcher trophy to keep for one year and £100 cash from BCRA.
Citation by Wookey, on behalf of the judges Kevin Dixon, Andrew Atkinson and Wookey
The Tratman Award is awarded annually to a caving-related paper-based publication in memory of E.K. Tratman, who died in 1978, to recognise excellence and encourage future improvement. It is administered by the Ghar Parau Foundation, but is judged under newly clarified rules by three independent cavers.
The Tratman Award is presented to the author of the best caving-related publication of the year, being judged by three independent cavers who make a recommendation for the award to the Ghar Parau Foundation, which funds the award. The judges for the 2012 award, announced in 2013, were Ric Halliwell, Chris Howes, Alan Jeffreys and Martin Mills, who also sought opinion from a wider readership. Both books and club journals were considered and a shortlist was produced for further discussion. Further detailed information can be found at wildplaces.co.uk/tratman.html.
The winners of the 2012 award were Trevor Shaw and Alenka Čuk for Slovene Caves and Karst. The award itself is a piece of original artwork by Mark 'Gonzo' Lumley, which was presented at Hidden Earth 2013.
Giles Barker lost his life while caving in Spain in 1992. An accomplished cave photographer, Giles was a member of the Red Rose CPC and Morgannwg CC. These clubs have annually, since 1993, funded the Giles Barker Award in his memory. This prestigious award is given to a person connected with any aspect of cave photography in recognition of his or her excellence and contributions to the field.
For 2013, the 21st Giles Barker Award - a hand-crafted statue of a cave photographer made by Ceris Jones - was presented to Pete Glanvill at the Hidden Earth meeting in September. Pete has, for nearly three decades, produced fine documentary and artistic images of the underground depicting both caves in the UK and while on expedition overseas, creating presentations and supporting his own and others' articles in print with photographs of the latest breakthroughs, most recently on Mendip in Reservoir Hole. More than that and very much in the spirit of the award, he has encouraged others in their photography and on many occasions worked in the background judging the Hidden Earth Photo Salon. For his long-term commitment to cave photography and indefatigable nature, Pete deserves our congratulations for his award.
Citation by Chris Howes, on behalf of Morgannwg CC and Red Rose CPC
Art Salon | A good mixture and a high standard of work and mediums. Some work would benefit from better presentation and framing. |
Club Stand | The winner was attractive visually and made good use of multi-media work. |
Closed Loop Surveying | A slightly more challenging course this year. Two teams rose to the challenge and both beat the course setters solo disto X survey closure of 0.86%. |
BCRA's Arthur Butcher Award | See citation above |
GPF's Tratman Award 2012 | See citation above |
Giles Barker Award | See citation above |
Video Media Salon | Feedback will be given,hopefully, in a future issue of Speleology |
Photo Salon | Feedback will be given,hopefully, in a future issue of Speleology |
Conference Manager - LES WILLIAMS
Conference Secretary | David Judson |
Conference Treasurer | Dave Cooke |
Trade Hall Manager | Hat Stand |
Technical Team Manager - LES WILLIAMS
with Dave Appleing,
Basher, Bartek Biela, Pauline Biela, Josh Bratchley,
Mike Clayton, Claire Cohen, Ellen Cooper, Chris Davies,
Mark Easterling, Lucy Greenwood, Tom Harrison,
Mark Kellaway, Tony Littler, Sarah McPhee, Andy Morse,
Jo Newman, Jenny Plumb, Simon Richardson, Fraser Simpson,
Adam Spillane, Tom Thomson, Frank Tully, Jed Waldren,
Stu Waldren, Deanne Wilkins, Chris Williams, Mark Williams,
Jenny Williams, Matt Wire, Liz Wire, Ben Wright.
Administration Team Manager - WENDY WILLIAMS
Desk
staff: Natalie Ashford, Martell Baines, Lou Biffin, Wendy Bollard, Jo
Diamond, Becky Varns.
Signage: Geoff Dommett with:
The Doug, Rhett Harrison, David Nicholls, Andy Dommett,
Sarah McPhee
Events Team: Lecture Secretary - EMMA PORTER
SRT Events | Mark Wright, assisted by Dave Cowley, Tom Chapman, Simon Richardson |
Opening MC | Andy Eavis, Dave Checkley |
Opening AV | Andy Freem |
After Dinner Speaker | Jonathan Sims |
Disco | Basher, DJ Eddy Sharp Pencil, With special guest appearance by Bill (the Blues Harp) Sheringdon |
Closing MC | Alan Jeffreys |
Closing AV | Gavin Newman |
Closing Script and Projections | Geoff Dommett, with Paul Dold, Footleg, David Gibson, Jerry Wooldridge |
Competitions Team: Secretary - DAVID GIBSON
Photo Salon Co-ordinator | Footleg, Paul Dold | Judges: Rob Eavis, Brendan Marris, Pete Glanvill |
Video Media Salon Co-ordinator | David Gibson, Footleg | Judges: Paul Dold, Rob Eavis, Basher |
Art Salon Co-ordinator | Robin Gray | Judges: Wendy Bollard, Dave Tuffery, Wolf Anning |
T-Shirt Salon Co-ordinator | Natalie Ashford | |
Surveying Salon Co-ordinator | Footleg | |
Pink Sheet Runner and Rosette Wrangler | Natalie Ashford | |
Vote Counters | Sheila Cullen, Claire Sharpe | |
Moore Books competition | Mike Moore | Judges: Mike Moore, Kevin Baker, Kelvin Lake |
Closed-Loop Surveying Contest | Footleg | |
Cave Registry Data Archive Award | Andrew Atkinson | Judges: Andrew Atkinson, Wookey, Footleg |
Club Stands Award | Les Williams | Judges: Sue Widmer, Laetitia Brochard |
Arthur Butcher Award | Wookey | Judges: Wookey, Andrew Atkinson, Kevin Dixon |
Tratman Award | Chris Howes | Judges: Ric Halliwell, Chris Howes, Martin Mills, Alan Jeffreys |
Giles Barker Award | Chris Howes | Judges: Morgannwg CC, Red Rose CPC |
Sponsorship & Publicity - MARGARET RICHARDSON, KAY EASTON
Poster Design | Jerry Wooldridge |
Flyer Design & Web Site | David Gibson |
Programme Design | Paul Mann |
Bar Manager - DAVE KING
Bar Staff - Richard Abbott,
Ian Barker, Fiona Barker, Dave (Angus) Bell, Amy Burchell,
Mark Crask, John Forder, Miranda Forder, Paul Gladman,
Sue Hargraves, Darrel Instrell, Jane McCorquodale, Richard
(Spike) Neal, Steve Shipston, Fiona Shipston,
Gareth Thompson, Dave Tuffery.
Site Team Liaison - LES WILLIAMS
Thanks to - Nick Butler,
Andrew Jones, Rob Stanyer and all the staff at the venue.
Thanks also to the lecturers and the session chairs, and also to the traders, sponsors, and to all delegates from the UK and overseas, who all contributed to making the event a success
British Cave Research Association
(UK registered charity 267828) and British Caving Association.
The Old Methodist Chapel, Great Hucklow, BUXTON, SK17 8RG
This page, http://hidden-earth.org.uk/history/winners.2013.html was last modified on Sun, 17 Apr 2016 12:14:17 +0100
(Running on server.british-caving.org.uk (31.25.186.126) at 14:05:18 Wed 20-Jan-2021 +00:00) (.user: OK)